Leonard Kersten, January 04, 2025, Val Gardena 9,884 vert.m., 51 downhill distance, 33 lifts, 425 minutes fun
9,884 vert.m.
JAN 4
# time lift vertical meters length (in meters) duration (mm:ss)
1. 09:25 Saslong 536 1722 05:44
2. 09:35 Sochers-Ciampinoi 297 935 03:07
3. 09:48 Piz Seteur 277 866 02:53
4. 09:57 Gran Paradiso 209 987 06:34
5. 10:05 Sasso Levante 223 1085 07:14
6. 10:19 Pian Frataces-Gherdecia 477 1902 06:20
7. 10:32 Sass Bece 275 919 03:03
8. 10:45 Alpenrose 131 1200 04:10
9. 10:53 Arabba Fly A 31 427 01:15
10. 11:02 Burz 326 876 02:55
11. 11:09 Le Pale 288 878 02:55
12. 11:25 Cherz 1 243 938 06:15
13. 11:37 Masarei 379 1859 12:36
14. 12:03 Armentarola 77 579 03:51
15. 12:14 Piz Sorega 455 1659 05:31
16. 12:28 Bamby 283 694 04:37
17. 12:38 Ferata Gran Risa 22 63 00:25
18. 12:40 Piz la Ila 647 1716 05:43
19. 12:54 Roby 115 548 03:39
20. 12:58 Braia Fraida Rit. -123 1197 03:59
21. 13:06 Boè 653 2512 08:22
22. 13:18 Campolongo 240 906 06:28
23. 13:25 Arabba Fly R -31 427 01:15
24. 13:30 Portavescovo 874 2535 04:13
25. 13:43 Fodom 371 2176 07:15
26. 13:55 Lezuo 340 1245 04:09
27. 15:27 Pradel-Rodella 503 2428 08:05
28. 15:38 Norei-Cinque Dita 254 993 03:18
29. 15:49 Sole Piz Seteur 95 535 03:31
30. 15:56 Piz Sella 445 1619 02:41
31. 16:03 Piza Pranseies 200 538 03:35
32. 16:22 Terza Punta 90 260 01:44
33. 16:25 Ciampinoi 682 1707 05:41
Print-View