Julia Gildemeister, February 15, 2024, Nassfeld 9,083 vert.m., 67 downhill distance, 23 lifts, 420 minutes fun
9,083 vert.m.
FEB 15
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:47 Tröglbahn 449 1772 08:30
2. 09:02 Rudnigsattelbahn 361 1252 04:59
3. 09:16 Zweikofelbahn 462 1308 04:32
4. 09:31 Trogkofelbahn 633 2000 08:20
5. 09:51 Trogkofelbahn 633 2000 08:20
6. 10:11 Mössernbahn 312 977 03:16
7. 10:33 Tröglbahn 449 1772 08:30
8. 10:52 Tröglbahn 449 1772 08:30
9. 11:08 Mössernbahn 312 977 03:16
10. 12:09 Madritschen 382 1690 05:34
11. 12:29 Tröglbahn 449 1772 08:30
12. 12:41 Rudnigsattelbahn 361 1252 04:59
13. 12:52 Rudnigsattelbahn 361 1252 04:59
14. 13:04 Rudnigsattelbahn 361 1252 04:59
15. 13:16 Mössernbahn 312 977 03:16
16. 13:27 Mössernbahn 312 977 03:16
17. 13:46 Gartnerkofelbahn 476 1690 06:33
18. 14:00 Garnitzen II 308 1024 04:00
19. 14:40 Garnitzen II 308 1024 04:00
20. 14:51 Garnitzen I 337 1670 06:01
21. 15:05 Gartnerkofelbahn 476 1690 06:33
22. 15:14 FIS-Lift 131 330 02:45
23. 15:28 Tröglbahn 449 1772 08:30
Print-View