Florian Rock, January 04, 2024, Trevalli 9,257 vert.m., 42 downhill distance, 27 lifts, 462 minutes fun
9,257 vert.m.
JAN 4
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:47 Costabella 367 1560 05:23
2. 09:00 Costabella 367 1560 05:23
3. 09:15 Gigante 343 1514 05:02
4. 09:25 Cima Uomo 230 695 04:38
5. 09:38 Gigante 343 1514 05:02
6. 09:49 Gigante 343 1514 05:02
7. 09:58 Cima Uomo 230 695 04:38
8. 10:19 Chiesetta 110 730 04:52
9. 10:30 Col Margh 639 1239 03:35
10. 11:25 L.Cavia-Laresei 121 281 01:52
11. 11:46 Mol. Le Buse 685 1763 05:52
12. 11:55 Le Buse-Laresei 324 1147 03:49
13. 12:06 Saline-Laresei 374 1434 04:46
14. 12:20 Saline-Laresei 374 1434 04:46
15. 12:33 Saline-Laresei 374 1434 04:46
16. 12:42 L.Cavia-Laresei 121 281 01:52
17. 13:04 Saline-Laresei 374 1434 04:46
18. 13:13 L.Cavia-Laresei 121 281 01:52
19. 14:28 Mol. Le Buse 685 1763 05:52
20. 14:37 Le Buse-Laresei 324 1147 03:49
21. 14:47 Saline-Laresei 374 1434 04:46
22. 14:58 L.Cavia-Col Margh. 394 1978 06:35
23. 15:16 Col Margh 639 1239 03:35
24. 15:43 Del Passo 61 387 02:34
25. 15:52 Gigante 343 1514 05:02
26. 15:59 Cima Uomo 230 695 04:38
27. 16:15 Costabella 367 1560 05:23
Print-View