Arthur Hermansky, January 09, 2025, Obertauern 8,008 vert.m., 34 downhill distance, 28 lifts, 400 minutes fun
8,008 vert.m.
JAN 9
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:58 Grünwaldkopf 8/10-KB 305 986 04:00
2. 09:07 Hochalm 6-KSB 89 457 01:30
3. 09:17 Seekarspitz 8-KSB 397 1437 04:00
4. 09:35 Grünwaldkopf 8/10-KB 305 986 04:00
5. 09:56 Sonnenlift I 2-SB 237 926 02:30
6. 10:08 Zentral 4-KSB 260 1097 04:00
7. 10:19 Zentral 4-KSB 260 1097 04:00
8. 10:32 Kringsalm 6-KSB 218 1017 04:00
9. 10:43 Seekarspitz 8-KSB 397 1437 04:00
10. 10:56 Schönalm 4-KSB 202 613 03:00
11. 11:04 Anger 4-KSB 122 1057 04:00
12. 12:50 Plattenkar 8/10-KB 383 1038 03:00
13. 13:02 Plattenkar 8/10-KB 383 1038 03:00
14. 13:14 Plattenkar 8/10-KB 383 1038 03:00
15. 13:25 Plattenkar 8/10-KB 383 1038 03:00
16. 13:39 Plattenkar 8/10-KB 383 1038 03:00
17. 13:53 Schaidberg 6-KSB 339 682 02:30
18. 14:02 Schaidberg 6-KSB 339 682 02:30
19. 14:13 Schaidberg 6-KSB 339 682 02:30
20. 14:20 Achenrain 4-KSB 208 839 03:00
21. 14:29 Grünwaldkopf 8/10-KB 305 986 04:00
22. 14:37 Panorama 6-KSB 261 888 03:00
23. 14:47 Schönalm 4-KSB 202 613 03:00
24. 14:54 Hundskogel 6-KSB 348 1284 04:30
25. 15:03 Anger 4-KSB 122 1057 04:00
26. 15:11 Plattenkar 8/10-KB 383 1038 03:00
27. 15:29 Achenrain 4-KSB 208 839 03:00
28. 15:36 Gamsleiten I 6-KSB 247 610 03:00
Print-View