Jonas Hviid, March 28, 2024, Zillertal Arena 24,752 vert.m., 132 downhill distance, 40 lifts, 562 minutes fun
24,752 vert.m.
MAR 28
# time lift vertical meters length (in meters) duration (mm:ss)
1. 07:01 Karspitz I 734 1826 05:06
2. 07:07 Karspitz II 806 2410 06:42
3. 07:22 Karspitz II 806 2410 06:42
4. 07:36 Karspitz II 806 2410 06:42
5. 07:50 Karspitz II 806 2410 06:42
6. 08:05 Karspitz II 806 2410 06:42
7. 08:19 Karspitz II 806 2410 06:42
8. 08:31 Hanser X-Press 511 1571 05:08
9. 08:41 Kreuzjoch X-Press 366 1255 04:36
10. 08:50 Kapaunsbahn 598 1936 05:23
11. 09:04 Kapaunsbahn 598 1936 05:23
12. 09:15 Kapaunsbahn 598 1936 05:23
13. 09:27 Kapaunsbahn 598 1936 05:23
14. 09:41 Karspitz X-Press 518 1589 05:36
15. 09:52 Kreuzwiesn-X-Press 308 1235 04:06
16. 10:04 Karspitz II 806 2410 06:42
17. 10:18 Karspitz X-Press 518 1589 05:36
18. 10:30 Hanser X-Press 511 1571 05:08
19. 10:41 Kreuzjoch X-Press 366 1255 04:36
20. 10:51 Kapaunsbahn 598 1936 05:23
21. 11:03 Kapaunsbahn 598 1936 05:23
22. 11:16 Karspitz X-Press 518 1589 05:36
23. 12:31 Kreuzwiesn-X-Press 308 1235 04:06
24. 12:44 Karspitz II 806 2410 06:42
25. 12:57 Karspitz X-Press 518 1589 05:36
26. 13:09 Hanser X-Press 511 1571 05:08
27. 13:18 Kreuzjoch X-Press 366 1255 04:36
28. 13:29 Karspitz X-Press 518 1589 05:36
29. 13:40 Hanser X-Press 511 1571 05:08
30. 13:50 Kreuzjoch X-Press 366 1255 04:36
31. 14:05 Karspitz II 806 2410 06:42
32. 14:24 Karspitz II 806 2410 06:42
33. 14:41 Karspitz II 806 2410 06:42
34. 14:56 Karspitz X-Press 518 1589 05:36
35. 15:10 Karspitz X-Press 518 1589 05:36
36. 15:26 Karspitz II 806 2410 06:42
37. 15:38 Karspitz I 734 1826 05:06
38. 15:49 Karspitz I 734 1826 05:06
39. 15:57 Karspitz I 734 1826 05:06
40. 16:02 Karspitz II 806 2410 06:42
Print-View