Birgit Bauer, December 28, 2022, Skicircus 17,383 vert.m., 68 downhill distance, 59 lifts, 714 minutes fun
17,383 vert.m.
DEC 28
# time lift vertical meters length (in meters) duration (mm:ss)
1. 09:31 A9 Unterschwarzachbahn 314 1051 02:55
2. 09:31 A9 Unterschwarzachbahn 314 1051 02:55
3. 09:42 A3 Westgipfelbahn I 406 1275 03:32
4. 09:46 A4 Westgipfelbahn II 600 1456 04:02
5. 10:16 I1 Schönleitenbahn I 554 1617 05:00
6. 10:26 I2 Schönleitenbahn II 414 1150 03:30
7. 11:15 A1 Schattberg X-press I 493 1178 03:25
8. 11:18 A2 Schattberg X-press II 527 1490 04:18
9. 11:34 A6 Schattberg Sprinter 259 658 02:20
10. 11:56 A9 Unterschwarzachbahn 314 1051 02:55
11. 12:07 Spot Hinterglemm 0 0 no time
12. 12:36 A9 Unterschwarzachbahn 314 1051 02:55
13. 12:48 A9 Unterschwarzachbahn 314 1051 02:55
14. 12:57 A9 Unterschwarzachbahn 314 1051 02:55
15. 13:10 Spot Hinterglemm 0 0 no time
16. 13:12 A9 Unterschwarzachbahn 314 1051 02:55
17. 13:25 Spot Hinterglemm 0 0 no time
18. 13:27 A9 Unterschwarzachbahn 314 1051 02:55
19. 13:39 Spot Hinterglemm 0 0 no time
20. 13:42 A9 Unterschwarzachbahn 314 1051 02:55
21. 13:55 A9 Unterschwarzachbahn 314 1051 02:55
22. 14:10 Spot Hinterglemm 0 0 no time
23. 14:13 A9 Unterschwarzachbahn 314 1051 02:55
24. 14:23 Spot Hinterglemm 0 0 no time
25. 14:24 A9 Unterschwarzachbahn 314 1051 02:55
26. 14:36 A9 Unterschwarzachbahn 314 1051 02:55
27. 14:47 A9 Unterschwarzachbahn 314 1051 02:55
28. 15:04 A9 Unterschwarzachbahn 314 1051 02:55
29. 15:15 A9 Unterschwarzachbahn 314 1051 02:55
30. 15:27 A9 Unterschwarzachbahn 314 1051 02:55
31. 15:38 A9 Unterschwarzachbahn 314 1051 02:55
32. 15:53 A9 Unterschwarzachbahn 314 1051 02:55
33. 16:08 A9 Unterschwarzachbahn 314 1051 02:55
34. 16:20 Spot Hinterglemm 0 0 no time
35. 16:23 A9 Unterschwarzachbahn 314 1051 02:55
36. 16:35 A9 Unterschwarzachbahn 314 1051 02:55
37. 16:47 A9 Unterschwarzachbahn 314 1051 02:55
38. 17:02 A9 Unterschwarzachbahn 314 1051 02:55
39. 17:13 A9 Unterschwarzachbahn 314 1051 02:55
40. 17:31 A9 Unterschwarzachbahn 314 1051 02:55
41. 17:47 A9 Unterschwarzachbahn 314 1051 02:55
42. 17:58 A9 Unterschwarzachbahn 314 1051 02:55
43. 18:11 A9 Unterschwarzachbahn 314 1051 02:55
44. 18:23 A9 Unterschwarzachbahn 314 1051 02:55
45. 18:35 A9 Unterschwarzachbahn 314 1051 02:55
46. 18:45 A9 Unterschwarzachbahn 314 1051 02:55
47. 18:56 A9 Unterschwarzachbahn 314 1051 02:55
48. 19:18 A9 Unterschwarzachbahn 314 1051 02:55
49. 19:28 A9 Unterschwarzachbahn 314 1051 02:55
50. 19:38 A9 Unterschwarzachbahn 314 1051 02:55
51. 19:50 A9 Unterschwarzachbahn 314 1051 02:55
52. 20:01 A9 Unterschwarzachbahn 314 1051 02:55
53. 20:12 A9 Unterschwarzachbahn 314 1051 02:55
54. 20:21 A9 Unterschwarzachbahn 314 1051 02:55
55. 20:34 A9 Unterschwarzachbahn 314 1051 02:55
56. 20:47 A9 Unterschwarzachbahn 314 1051 02:55
57. 21:00 A9 Unterschwarzachbahn 314 1051 02:55
58. 21:10 A9 Unterschwarzachbahn 314 1051 02:55
59. 21:19 A9 Unterschwarzachbahn 314 1051 02:55
Print-View