Konstantin Küng, February 08, 2024, Nassfeld 10,584 vert.m., 69 downhill distance, 29 lifts, 427 minutes fun
10,584 vert.m.
FEB 8
# time lift vertical meters length (in meters) duration (mm:ss)
1. 09:58 Millennium-Express I 412 1628 04:31
2. 10:03 Millennium-Express II 565 2771 08:20
3. 10:12 Millennium-Express III 316 1602 04:27
4. 10:31 Mössernbahn 312 977 03:16
5. 10:47 Rudnigsattelbahn 361 1252 04:59
6. 11:04 Mössernbahn 312 977 03:16
7. 11:19 Gartnerkofelbahn 476 1690 06:33
8. 11:38 FIS-Lift 131 330 02:45
9. 11:46 Tröglbahn 449 1772 08:30
10. 11:57 Mössernbahn 312 977 03:16
11. 12:53 Rudnigsattelbahn 361 1252 04:59
12. 13:04 Zweikofelbahn 462 1308 04:32
13. 13:19 Spot Nassfeld 0 0 00:30
14. 13:20 Zweikofelbahn 462 1308 04:32
15. 13:33 Trogkofelbahn 633 2000 08:20
16. 13:48 Mössernbahn 312 977 03:16
17. 13:57 Rudnigsattelbahn 361 1252 04:59
18. 14:12 Zweikofelbahn 462 1308 04:32
19. 14:33 Spot Nassfeld 0 0 00:30
20. 14:36 Trogkofelbahn 633 2000 08:20
21. 14:47 Spot Nassfeld Speed 0 0 00:30
22. 14:51 Mössernbahn 312 977 03:16
23. 15:02 Millennium-Express III 316 1602 04:27
24. 15:12 Rudnigsattelbahn 361 1252 04:59
25. 15:27 Zweikofelbahn 462 1308 04:32
26. 16:07 Millennium-Express I 412 1628 04:31
27. 16:21 Millennium-Express I 412 1628 04:31
28. 16:37 Millennium-Express I 412 1628 04:31
29. 16:41 Millennium-Express II 565 2771 08:20
Print-View