Stefano De Toni, April 07, 2023, Arabba 17,319 vert.m., 74 downhill distance, 40 lifts, 423 minutes fun
17,319 vert.m.
APR 7
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:51 Malga-Serauta 1470 2692 04:29
2. 09:01 Serauta-P.Rocca 327 1346 02:14
3. 09:18 Malga-Serauta 1470 2692 04:29
4. 09:30 Serauta-P.Rocca 327 1346 02:14
5. 09:47 Malga-Serauta 1470 2692 04:29
6. 10:00 Serauta-P.Rocca 327 1346 02:14
7. 10:15 Padon 2 713 2365 07:53
8. 10:28 Mesola 151 933 06:13
9. 10:40 Portavescovo 874 2535 04:13
10. 10:56 Carpazza 433 1450 05:00
11. 11:08 Fodom 371 2176 07:15
12. 11:20 Lezuo 340 1245 04:09
13. 11:29 Lezuo 340 1245 04:09
14. 11:39 Kristiania 307 1274 04:14
15. 11:50 Pradel-Rodella 503 2428 08:05
16. 12:01 Norei-Cinque Dita 254 993 03:18
17. 12:11 Sole Piz Seteur 95 535 03:31
18. 12:17 Piz Sella 445 1619 02:41
19. 12:27 Piza Pranseies 200 538 03:35
20. 12:35 Sochers-Ciampinoi 297 935 03:07
21. 12:45 Saslong 536 1722 05:44
22. 12:56 Sochers 179 594 02:01
23. 13:01 Sochers-Ciampinoi 297 935 03:07
24. 13:11 Costabella 179 402 01:20
25. 13:18 Danterceppies 640 2578 08:05
26. 13:33 Danterceppies 640 2578 08:05
27. 13:55 Colfosco 256 1342 04:28
28. 14:02 Forcelles 303 1014 03:22
29. 14:10 Stella Alpina 131 578 03:51
30. 14:15 Forcelles 303 1014 03:22
31. 14:24 Col Pradat 318 514 01:42
32. 14:30 Forcelles 303 1014 03:22
33. 14:40 Borest Rit. -34 1060 03:32
34. 14:46 Boè 653 2512 08:22
35. 15:00 Campolongo 240 906 06:28
36. 15:08 Arabba Fly R -31 427 01:15
37. 15:13 Portavescovo 874 2535 04:13
38. 15:32 Carpazza 433 1450 05:00
39. 15:41 S.D. Vegla 121 967 06:26
40. 15:50 Padon 1 264 746 04:58
Print-View