Sina Poukerami, April 05, 2024, Zauchensee 6,072 vert.m., 41 downhill distance, 20 lifts, 383 minutes fun
6,072 vert.m.
APR 5
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:45 8er Rosskopfbahn I 405 1384 04:48
2. 08:50 8er Rosskopfbahn II 172 692 02:24
3. 09:17 8er Rosskopfbahn I 405 1384 04:48
4. 09:22 8er Rosskopfbahn II 172 692 02:24
5. 09:47 8er Rosskopfbahn I 405 1384 04:48
6. 09:52 8er Rosskopfbahn II 172 692 02:24
7. 10:11 8er Rosskopfbahn I 405 1384 04:48
8. 10:16 8er Rosskopfbahn II 172 692 02:24
9. 10:35 8er Rosskopfbahn I 405 1384 04:48
10. 10:40 8er Rosskopfbahn II 172 692 02:24
11. 11:01 8er Rosskopfbahn I 405 1384 04:48
12. 11:06 8er Rosskopfbahn II 172 692 02:24
13. 13:30 8er Rosskopfbahn I 405 1384 04:48
14. 13:35 8er Rosskopfbahn II 172 692 02:24
15. 13:54 Gamskogelbahn I 522 1272 04:12
16. 14:04 Gamskogelbahn II 247 865 03:23
17. 14:13 Gamskogelbahn II 247 865 03:23
18. 14:22 Gamskogelbahn II 247 865 03:23
19. 14:32 Gamskogelbahn II 247 865 03:23
20. 14:49 Tauernkarbahn 523 1358 04:30
Print-View