Christian Weber, April 05, 2024, St. Johann - Alpendorf 10,553 vert.m., 50 downhill distance, 40 lifts, 410 minutes fun
10,553 vert.m.
APR 5
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:57 EUB Alpendorf 834 2585 08:48
2. 09:12 Obergassalmbahn 211 927 03:35
3. 09:23 6 SB Sonntagskogel 258 627 02:20
4. 09:28 6 SB Hirschkogel 213 838 03:09
5. 09:35 Strassalmbahn 242 797 03:10
6. 09:45 6 SB Sonntagskogel 258 627 02:20
7. 09:54 8 SB Sonntagskogel II 202 652 02:50
8. 10:01 Sonntagskogelbahn I 192 600 02:30
9. 10:07 Sonntagskogelbahn I 192 600 02:30
10. 10:12 Hachaubahn 65 358 02:00
11. 10:20 Grafenberg Express II 479 1993 06:48
12. 10:33 Sonntagskogelbahn I 192 600 02:30
13. 10:41 8 SB Sonntagskogel II 202 652 02:50
14. 10:49 6 SB Hirschkogel 213 838 03:09
15. 11:03 Strassalmbahn 242 797 03:10
16. 11:15 6 SB Sonntagskogel 258 627 02:20
17. 11:22 6 SB Sonntagskogel 258 627 02:20
18. 11:30 Sonntagskogelbahn I 192 600 02:30
19. 11:34 Hachaubahn 65 358 02:00
20. 11:43 Grafenberg Express II 479 1993 06:48
21. 11:56 Sonntagskogelbahn I 192 600 02:30
22. 12:02 8 SB Sonntagskogel II 202 652 02:50
23. 12:09 6 SB Hirschkogel 213 838 03:09
24. 12:16 Strassalmbahn 242 797 03:10
25. 12:25 Obergassalmbahn 211 927 03:35
26. 13:05 Obergassalmbahn 211 927 03:35
27. 13:14 6 SB Sonntagskogel 258 627 02:20
28. 13:23 8 SB Sonntagskogel II 202 652 02:50
29. 13:41 Sonntagskogelbahn I 192 600 02:30
30. 13:46 Hachaubahn 65 358 02:00
31. 13:55 Grafenberg Express II 479 1993 06:48
32. 14:05 Spot Wagrain 0 0 16:40
33. 14:09 Grafenberg Express II 479 1993 06:48
34. 14:20 Spot Wagrain 0 0 16:40
35. 14:24 Grafenberg Express II 479 1993 06:48
36. 14:38 Grafenberg Express II 479 1993 06:48
37. 14:51 Grafenberg Express II 479 1993 06:48
38. 15:05 Grafenberg Express II 479 1993 06:48
39. 15:20 8 SB Sonntagskogel II 202 652 02:50
40. 15:30 Strassalmbahn 242 797 03:10
Print-View