Stefano De Toni, April 05, 2023, Arabba 18,856 vert.m., 74 downhill distance, 43 lifts, 433 minutes fun
18,856 vert.m.
APR 5
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:46 Malga-Serauta 1470 2692 04:29
2. 08:59 Serauta-P.Rocca 327 1346 02:14
3. 09:14 Malga-Serauta 1470 2692 04:29
4. 09:30 Serauta-P.Rocca 327 1346 02:14
5. 09:47 Malga-Serauta 1470 2692 04:29
6. 09:57 Serauta-P.Rocca 327 1346 02:14
7. 10:11 Padon 2 713 2365 07:53
8. 10:26 Mesola 151 933 06:13
9. 10:36 Arabba Fly A 31 427 01:15
10. 10:40 Burz 326 876 02:55
11. 10:45 Le Pale 288 878 02:55
12. 10:51 Costoratta 217 679 04:31
13. 10:59 Costes Da Ega 67 556 03:42
14. 11:07 Col Alto 420 920 03:04
15. 11:13 Braia Fraida 123 1197 03:59
16. 11:23 Bamby 283 694 04:37
17. 11:31 Ferata Gran Risa 22 63 00:25
18. 11:33 Piz la Ila 647 1716 05:43
19. 11:48 La Rüa 32 201 02:30
20. 11:51 Colz 26 188 01:02
21. 12:05 Gardenazza 354 1215 04:03
22. 12:13 Gardenazza 354 1215 04:03
23. 12:21 Sponata 360 1328 08:56
24. 12:29 Colz Rit. -26 188 01:02
25. 12:34 Piz la Ila 647 1716 05:43
26. 12:46 Roby 115 548 03:39
27. 12:51 Braia Fraida Rit. -123 1197 03:59
28. 12:57 Arlara 340 1207 04:01
29. 13:07 Col Alto 420 920 03:04
30. 13:18 Boè 653 2512 08:22
31. 13:30 Campolongo 240 906 06:28
32. 13:38 Arabba Fly R -31 427 01:15
33. 13:42 Portavescovo 874 2535 04:13
34. 14:06 Portavescovo 874 2535 04:13
35. 14:20 Carpazza 433 1450 05:00
36. 14:28 Carpazza 433 1450 05:00
37. 14:37 Carpazza 433 1450 05:00
38. 14:47 Portavescovo 874 2535 04:13
39. 14:59 S.D. Vegla 121 967 06:26
40. 15:08 Padon 1 264 746 04:58
41. 15:24 Malga-Serauta 1470 2692 04:29
42. 15:40 Serauta-P.Rocca 327 1346 02:14
43. 15:52 Padon 2 713 2365 07:53
Print-View