Stefano Corrarati, January 14, 2023, Val Gardena 10,258 vert.m., 50 downhill distance, 35 lifts, 463 minutes fun
10,258 vert.m.
JAN 14
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:39 Val 200 703 06:15
2. 08:59 Danterceppies 640 2578 08:05
3. 09:18 Danterceppies 640 2578 08:05
4. 09:42 Ciampinoi 682 1707 05:41
5. 10:00 Terza Punta 90 260 01:44
6. 10:04 Ciampinoi 682 1707 05:41
7. 10:22 Piz Seteur 277 866 02:53
8. 10:33 Gran Paradiso 209 987 06:34
9. 10:43 Sasso Levante 223 1085 07:14
10. 11:05 Sasso Levante 223 1085 07:14
11. 11:22 Pian Frataces-Gherdecia 477 1902 06:20
12. 11:34 Kristiania 307 1274 04:14
13. 11:45 Toe 337 1166 03:53
14. 11:53 Sass Bece 275 919 03:03
15. 12:07 Alpenrose 131 1200 04:10
16. 12:13 Carpazza 433 1450 05:00
17. 12:30 Portados 493 1356 09:02
18. 12:48 Europa 1 542 2605 08:41
19. 14:06 Arabba Fly A 31 427 01:15
20. 14:10 Burz 326 876 02:55
21. 14:17 Le Pale 288 878 02:55
22. 14:26 Le Pale 288 878 02:55
23. 14:33 Costoratta 217 679 04:31
24. 14:47 Borest 34 1060 03:32
25. 14:54 Colfosco 256 1342 04:28
26. 15:03 Stella Alpina 131 578 03:51
27. 15:12 Stella Alpina 131 578 03:51
28. 15:21 Stella Alpina 131 578 03:51
29. 15:30 Forcelles 303 1014 03:22
30. 15:42 Col Pradat 318 514 01:42
31. 15:52 Sodlisia 108 784 02:36
32. 15:58 Plans 173 1158 03:52
33. 16:02 Frara 384 1430 04:46
34. 16:12 Val Setus 104 379 02:31
35. 16:20 Cir 174 657 02:11
Print-View