Stefano De Toni, January 14, 2023, Arabba 15,153 vert.m., 66 downhill distance, 30 lifts, 400 minutes fun
15,153 vert.m.
JAN 14
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:33 Padon 2 713 2365 07:53
2. 08:49 Padon 2 713 2365 07:53
3. 09:13 Malga-Serauta 1470 2692 04:29
4. 09:26 Serauta-P.Rocca 327 1346 02:14
5. 09:45 Malga-Serauta 1470 2692 04:29
6. 10:00 Serauta-P.Rocca 327 1346 02:14
7. 10:15 Padon 2 713 2365 07:53
8. 10:29 Mesola 151 933 06:13
9. 10:43 Portavescovo 874 2535 04:13
10. 11:01 Fodom 371 2176 07:15
11. 11:14 Lezuo 340 1245 04:09
12. 11:28 Pradel-Rodella 503 2428 08:05
13. 11:40 Norei-Cinque Dita 254 993 03:18
14. 11:51 Sole Piz Seteur 95 535 03:31
15. 11:57 Sottsaslong 175 933 05:00
16. 12:07 Fungeia 32 136 00:54
17. 12:12 Costabella 179 402 01:20
18. 12:18 Danterceppies 640 2578 08:05
19. 12:40 Frara 384 1430 04:46
20. 12:54 Borest Rit. -34 1060 03:32
21. 13:01 Boè 653 2512 08:22
22. 13:15 Campolongo 240 906 06:28
23. 13:24 Arabba Fly R -31 427 01:15
24. 13:28 Portavescovo 874 2535 04:13
25. 13:43 Portavescovo 874 2535 04:13
26. 14:01 Portavescovo 874 2535 04:13
27. 14:18 Portavescovo 874 2535 04:13
28. 14:33 S.D. Vegla 121 967 06:26
29. 14:42 Padon 1 264 746 04:58
30. 14:55 Padon 2 713 2365 07:53
Print-View