Walter Pfiffner, April 04, 2023, Pizol 17,065 vert.m., 84 downhill distance, 42 lifts, 509 minutes fun
17,065 vert.m.
APR 4
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:14 Wangs - Maienberg 509 1587 12:06
2. 08:37 Furt - Gaffia 363 1301 04:04
3. 08:44 Gaffia - Pizolhütte 385 1397 04:07
4. 08:56 Furt - Gaffia 363 1301 04:04
5. 09:03 Gaffia - Pizolhütte 385 1397 04:07
6. 09:14 Furt - Gaffia 363 1301 04:04
7. 09:21 Gaffia - Pizolhütte 385 1397 04:07
8. 09:31 Furt - Gaffia 363 1301 04:04
9. 09:38 Gaffia - Pizolhütte 385 1397 04:07
10. 09:48 Furt - Gaffia 363 1301 04:04
11. 09:55 Gaffia - Pizolhütte 385 1397 04:07
12. 10:05 Furt - Gaffia 363 1301 04:04
13. 10:13 Gaffia - Pizolhütte 385 1397 04:07
14. 10:23 Furt - Gaffia 363 1301 04:04
15. 10:30 Gaffia - Pizolhütte 385 1397 04:07
16. 10:40 Furt - Gaffia 363 1301 04:04
17. 10:47 Gaffia - Pizolhütte 385 1397 04:07
18. 10:58 Furt - Gaffia 363 1301 04:04
19. 11:05 Gaffia - Pizolhütte 385 1397 04:07
20. 11:16 Furt - Gaffia 363 1301 04:04
21. 11:23 Gaffia - Pizolhütte 385 1397 04:07
22. 11:34 Furt - Gaffia 363 1301 04:04
23. 11:41 Gaffia - Pizolhütte 385 1397 04:07
24. 11:50 SAC-Lift 155 656 03:08
25. 12:03 Schwamm 520 1669 06:00
26. 12:13 Pardiel - Laufböden 599 2451 08:02
27. 13:23 Schwamm 520 1669 06:00
28. 13:35 Schwamm 520 1669 06:00
29. 13:46 Schwamm 520 1669 06:00
30. 13:57 Schwamm 520 1669 06:00
31. 14:08 Schwamm 520 1669 06:00
32. 14:18 Pardiel - Laufböden 599 2451 08:02
33. 14:35 Schwamm 520 1669 06:00
34. 14:46 Schwamm 520 1669 06:00
35. 14:57 Schwamm 520 1669 06:00
36. 15:09 Schwamm 520 1669 06:00
37. 15:20 Schwamm 520 1669 06:00
38. 15:30 Pardiel - Laufböden 599 2451 08:02
39. 15:47 Schwamm 520 1669 06:00
40. 15:58 Pardiel - Laufböden 599 2451 08:02
41. 16:07 Verbindungslift - Laufböden nach Pizolhütte 46 1900 04:07
42. 16:37 Maienberg - Wangs -509 1587 06:03
Print-View