Konstantin Seidel, January 04, 2025, Nassfeld 21,212 vert.m., 152 downhill distance, 55 lifts, 751 minutes fun
21,212 vert.m.
JAN 4
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:44 Madritschen 382 1690 05:34
2. 08:53 Rudnigsattelbahn 361 1252 04:59
3. 09:03 Zweikofelbahn 462 1308 04:32
4. 09:25 Spot Nassfeld 0 0 00:30
5. 09:27 Trogkofelbahn 633 2000 08:20
6. 09:42 Spot Nassfeld Speed 0 0 00:30
7. 09:45 Mössernbahn 312 977 03:16
8. 09:55 Tröglbahn 449 1772 08:30
9. 10:05 Gartnerkofelbahn 476 1690 06:33
10. 10:16 Garnitzen II 308 1024 04:00
11. 10:24 Garnitzen II 308 1024 04:00
12. 10:31 Garnitzen II 308 1024 04:00
13. 10:39 Garnitzen I 337 1670 06:01
14. 10:50 Tröglbahn 449 1772 08:30
15. 11:04 Madritschen 382 1690 05:34
16. 11:20 Tröglbahn 449 1772 08:30
17. 11:31 Sonnleitnbahn 482 1932 09:15
18. 11:45 Tröglbahn 449 1772 08:30
19. 11:54 Millennium-Express III 316 1602 04:27
20. 12:50 Rudnigsattelbahn 361 1252 04:59
21. 13:00 Rudnigsattelbahn 361 1252 04:59
22. 13:09 Rudnigsattelbahn 361 1252 04:59
23. 13:17 Mössernbahn 312 977 03:16
24. 13:28 Tröglbahn 449 1772 08:30
25. 13:38 Gartnerkofelbahn 476 1690 06:33
26. 13:47 Spot Nassfeld_Gartnerkofel 0 0 00:30
27. 13:52 Garnitzen II 308 1024 04:00
28. 13:59 Garnitzen II 308 1024 04:00
29. 14:06 Garnitzen II 308 1024 04:00
30. 14:12 Garnitzen I 337 1670 06:01
31. 14:23 Tröglbahn 449 1772 08:30
32. 14:35 Tröglbahn 449 1772 08:30
33. 14:46 Tröglbahn 449 1772 08:30
34. 14:59 Tröglbahn 449 1772 08:30
35. 15:09 Tröglbahn 449 1772 08:30
36. 15:20 Tröglbahn 449 1772 08:30
37. 15:31 Tröglbahn 449 1772 08:30
38. 15:39 Rudnigsattelbahn 361 1252 04:59
39. 15:52 Zweikofelbahn 462 1308 04:32
40. 16:15 Millennium-Express I 412 1628 04:31
41. 16:20 Millennium-Express II 565 2771 08:20
42. 18:41 Millennium-Express I 412 1628 04:31
43. 18:53 Millennium-Express I 412 1628 04:31
44. 19:05 Millennium-Express I 412 1628 04:31
45. 19:17 Millennium-Express I 412 1628 04:31
46. 19:29 Millennium-Express I 412 1628 04:31
47. 19:42 Millennium-Express I 412 1628 04:31
48. 19:55 Millennium-Express I 412 1628 04:31
49. 20:07 Millennium-Express I 412 1628 04:31
50. 20:19 Millennium-Express I 412 1628 04:31
51. 20:31 Millennium-Express I 412 1628 04:31
52. 20:43 Millennium-Express I 412 1628 04:31
53. 20:55 Millennium-Express I 412 1628 04:31
54. 21:00 Millennium-Express II 565 2771 08:20
55. 21:08 Millennium-Express III 316 1602 04:27
Print-View