Rolf Bösch, January 04, 2023, Arosa 11,086 vert.m., 56 downhill distance, 36 lifts, 462 minutes fun
11,086 vert.m.
JAN 4
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:30 Tschuggen-Ost 301 955 04:00
2. 08:39 Brüggerhorn 432 1337 05:00
3. 08:52 Brüggerhorn 432 1337 05:00
4. 09:02 Carmenna I 260 900 03:10
5. 09:06 Carmenna II 352 1248 04:20
6. 09:15 Plattenhorn 304 1470 05:00
7. 09:24 Hörnli 349 1236 04:30
8. 09:32 Hörnli 349 1236 04:30
9. 09:44 Hörnli 349 1236 04:30
10. 09:59 Kulm 204 698 03:00
11. 10:12 Tomeli 131 687 04:00
12. 10:18 Arosa-Weisshorn II 625 1973 06:30
13. 10:43 Kulm 204 698 03:00
14. 10:52 Tschuggen-West 89 463 03:00
15. 11:06 Kulm 204 698 03:00
16. 11:14 Tomeli 131 687 04:00
17. 11:21 Ried 60 440 03:00
18. 11:27 Ried 60 440 03:00
19. 11:51 Kulm 204 698 03:00
20. 12:34 Tschuggen-Ost 301 955 04:00
21. 12:42 Ried 60 440 03:00
22. 12:48 Arosa-Weisshorn II 625 1973 06:30
23. 13:13 Plattenhorn 304 1470 05:00
24. 13:21 Hörnli 349 1236 04:30
25. 13:34 Hörnli 349 1236 04:30
26. 13:47 Hörnli 349 1236 04:30
27. 14:01 Hörnli 349 1236 04:30
28. 14:15 Hörnli 349 1236 04:30
29. 14:30 Plattenhorn 304 1470 05:00
30. 14:38 Hörnli 349 1236 04:30
31. 14:53 Hörnli 349 1236 04:30
32. 15:08 Carmenna I 260 900 03:10
33. 15:17 Brüggerhorn 432 1337 05:00
34. 15:28 Carmenna I 260 900 03:10
35. 15:35 Brüggerhorn 432 1337 05:00
36. 15:45 Arosa-Weisshorn II 625 1973 06:30
Print-View