Simon Jouck, March 02, 2022, Alta Badia - Corvara 12,399 vert.m., 66 downhill distance, 43 lifts, 489 minutes fun
12,399 vert.m.
MAR 2
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:40 Piz la Ila 647 1716 05:43
2. 08:52 Ferata Gran Risa 22 63 00:25
3. 08:57 Piz la Ila 647 1716 05:43
4. 09:08 Bamby 283 694 04:37
5. 09:14 La Fraina 211 743 04:57
6. 09:20 La Fraina 211 743 04:57
7. 09:26 Biok 173 906 03:01
8. 09:40 Borest 34 1060 03:32
9. 09:46 Sodlisia 108 784 02:36
10. 09:52 Plans 173 1158 03:52
11. 09:56 Frara 384 1430 04:46
12. 10:05 Val Setus 104 379 02:31
13. 10:12 Cir 174 657 02:11
14. 10:27 Ciampinoi 682 1707 05:41
15. 10:53 Fun Ruacia-Col Raiser 138 1010 01:41
16. 10:59 Colraiser 544 2260 07:32
17. 11:15 Fermeda 473 1814 06:02
18. 11:53 Ortisei-Alpe di Siusi 776 1665 05:33
19. 12:09 Mezdi 244 878 05:51
20. 12:15 Mezdi 244 878 05:51
21. 12:47 Sanon 100 578 03:51
22. 12:57 Steger Delai 177 1029 06:51
23. 13:13 Puflatsch 252 704 03:22
24. 13:23 Euro 111 661 02:12
25. 13:31 Laurin 252 1415 04:43
26. 13:42 Paradiso 205 1222 03:20
27. 13:51 Goldknopf 335 1758 05:51
28. 14:15 Florian 414 1957 06:31
29. 14:28 Florian 414 1957 06:31
30. 14:41 Floralpina 253 1535 05:07
31. 14:51 Goldknopf 335 1758 05:51
32. 15:02 Bamby 67 374 02:29
33. 15:07 Monte Piz 161 962 03:12
34. 15:13 Leo Demetz 130 567 03:46
35. 15:20 Mezdi 244 878 05:51
36. 15:39 Ortisei Furnes 468 2513 08:22
37. 15:51 Furnes-Seceda 729 1914 03:11
38. 16:04 Ruacia-Col Raiser Rit. -138 1010 01:41
39. 16:11 Saslong 536 1722 05:44
40. 16:19 Sochers-Ciampinoi 297 935 03:07
41. 16:26 Costabella 179 402 01:20
42. 16:31 Danterceppies 640 2578 08:05
43. 16:46 Borest Rit. -34 1060 03:32
Print-View