Bram Loeffen, January 02, 2024, Radstadt Altenmarkt 4,591 vert.m., 21 downhill distance, 10 lifts, 382 minutes fun
4,591 vert.m.
JAN 2
# time lift vertical meters length (in meters) duration (mm:ss)
1. 10:06 8er Königslehenbahn I 376 1403 03:54
2. 10:10 8er Königslehenbahn II 337 1145 03:12
3. 10:46 10er Hochbifangbahn I 680 2348 07:36
4. 11:32 10er Hochbifangbahn I 680 2348 07:36
5. 12:05 Kemahdhöhebahn 412 1577 05:12
6. 13:51 8er Königslehenbahn I 376 1403 03:54
7. 13:55 8er Königslehenbahn II 337 1145 03:12
8. 15:07 10er Hochbifangbahn I 680 2348 07:36
9. 15:39 8er Königslehenbahn I 376 1403 03:54
10. 15:43 8er Königslehenbahn II 337 1145 03:12
Print-View