Alessandro Bonetto, January 02, 2024, Val Gardena 6,864 vert.m., 33 downhill distance, 24 lifts, 383 minutes fun
6,864 vert.m.
JAN 2
# time lift vertical meters length (in meters) duration (mm:ss)
1. 09:12 Ciampinoi 682 1707 05:41
2. 09:35 Piz Seteur 277 866 02:53
3. 09:44 Citta Dei Sassi 225 1236 04:07
4. 09:56 Sasso Levante 223 1085 07:14
5. 10:12 Pian Frataces-Gherdecia 477 1902 06:20
6. 10:28 Sass Bece 275 919 03:03
7. 10:43 Alpenrose 131 1200 04:10
8. 10:57 Arabba Fly A 31 427 01:15
9. 11:08 Burz 326 876 02:55
10. 11:17 Le Pale 288 878 02:55
11. 11:27 Costoratta 217 679 04:31
12. 11:40 Borest 34 1060 03:32
13. 11:47 Sodlisia 108 784 02:36
14. 11:54 Plans 173 1158 03:52
15. 11:58 Frara 384 1430 04:46
16. 12:08 Val Setus 104 379 02:31
17. 12:13 Cir 174 657 02:11
18. 12:36 Ciampinoi 682 1707 05:41
19. 13:09 Saslong 536 1722 05:44
20. 13:17 Sochers-Ciampinoi 297 935 03:07
21. 14:48 Saslong 536 1722 05:44
22. 14:58 Sochers-Ciampinoi 297 935 03:07
23. 15:16 Sochers-Ciampinoi 297 935 03:07
24. 15:34 Terza Punta 90 260 01:44
Print-View