Guido Willi, January 02, 2024, Mellau 6,199 vert.m., 39 downhill distance, 20 lifts, 477 minutes fun
6,199 vert.m.
JAN 2
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:33 10EUB Mellaubahn 680 2042 07:20
2. 08:47 8SB-Roßstelle 173 682 02:22
3. 08:56 8EUB Gipfelbahn 512 1851 06:00
4. 09:13 6SB Elsenkopf 218 750 03:00
5. 09:24 6SB Sunnegg 374 1150 04:10
6. 09:37 6 SB Oberdamüls 289 1400 05:00
7. 09:55 4 SB Furka 156 600 04:00
8. 10:08 4 SB Furka 156 600 04:00
9. 10:30 4 SB Uga 449 1600 05:15
10. 10:54 6SB Hasenbühel 513 1900 06:00
11. 11:21 4 SB Uga 449 1600 05:15
12. 13:23 6SB Hasenbühel 513 1900 06:00
13. 13:37 6SB Ragaz 261 1470 05:00
14. 13:50 6SB Ragaz 261 1470 05:00
15. 14:13 6SB Sunnegg 374 1150 04:10
16. 14:34 6SB Hasenbühel 513 1900 06:00
17. 14:52 6 SB Hohe Wacht 373 1076 03:30
18. 15:13 6SB Wildgunten 283 1171 05:00
19. 15:28 6SB Suttis 332 1150 05:00
20. 16:23 10EUB Mellaubahn TF -680 2042 07:20
Print-View