Stefano De Toni, April 11, 2023, Arabba 20,427 vert.m., 83 downhill distance, 39 lifts, 457 minutes fun
20,427 vert.m.
APR 11
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:41 Malga-Serauta 1470 2692 04:29
2. 08:52 Serauta-P.Rocca 327 1346 02:14
3. 09:08 Malga-Serauta 1470 2692 04:29
4. 09:20 Serauta-P.Rocca 327 1346 02:14
5. 09:39 Malga-Serauta 1470 2692 04:29
6. 09:49 Serauta-P.Rocca 327 1346 02:14
7. 10:05 Padon 2 713 2365 07:53
8. 10:19 Mesola 151 933 06:13
9. 10:31 Portavescovo 874 2535 04:13
10. 10:47 Portavescovo 874 2535 04:13
11. 11:01 Carpazza 433 1450 05:00
12. 11:09 Carpazza 433 1450 05:00
13. 11:19 Fodom 371 2176 07:15
14. 11:32 Lezuo 340 1245 04:09
15. 11:44 Pradel-Rodella 503 2428 08:05
16. 11:55 Norei-Cinque Dita 254 993 03:18
17. 12:04 Sole Piz Seteur 95 535 03:31
18. 12:08 Comici 1 152 849 02:49
19. 12:13 Comici 2 87 351 02:20
20. 12:17 Piza Pranseies 200 538 03:35
21. 12:29 Costabella 179 402 01:20
22. 12:35 Danterceppies 640 2578 08:05
23. 12:52 Danterceppies 640 2578 08:05
24. 13:11 Plans 173 1158 03:52
25. 13:15 Frara 384 1430 04:46
26. 13:33 Borest Rit. -34 1060 03:32
27. 13:40 Boè 653 2512 08:22
28. 13:53 Campolongo 240 906 06:28
29. 14:01 Arabba Fly R -31 427 01:15
30. 14:05 Portavescovo 874 2535 04:13
31. 14:21 Carpazza 433 1450 05:00
32. 14:30 S.D. Vegla 121 967 06:26
33. 14:38 Padon 1 264 746 04:58
34. 14:56 Malga-Serauta 1470 2692 04:29
35. 15:10 Serauta-P.Rocca 327 1346 02:14
36. 15:30 Malga-Serauta 1470 2692 04:29
37. 15:39 Serauta-P.Rocca 327 1346 02:14
38. 15:54 Padon 2 713 2365 07:53
39. 16:11 Padon 2 713 2365 07:53
Print-View