Thomas Steinkellner, January 11, 2025, Nassfeld 20,853 vert.m., 132 downhill distance, 45 lifts, 469 minutes fun
20,853 vert.m.
JAN 11
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:47 Millennium-Express I 412 1628 04:31
2. 08:52 Millennium-Express II 565 2771 08:20
3. 09:00 Millennium-Express III 316 1602 04:27
4. 09:14 Rudnigsattelbahn 361 1252 04:59
5. 09:24 Trogkofelbahn 633 2000 08:20
6. 09:36 Trogkofelbahn 633 2000 08:20
7. 09:47 Zweikofelbahn 462 1308 04:32
8. 10:01 Millennium-Express I 412 1628 04:31
9. 10:06 Millennium-Express II 565 2771 08:20
10. 10:15 Millennium-Express III 316 1602 04:27
11. 10:26 Rudnigsattelbahn 361 1252 04:59
12. 10:35 Trogkofelbahn 633 2000 08:20
13. 10:46 Zweikofelbahn 462 1308 04:32
14. 11:02 Millennium-Express I 412 1628 04:31
15. 11:07 Millennium-Express II 565 2771 08:20
16. 11:16 Millennium-Express III 316 1602 04:27
17. 11:30 Rudnigsattelbahn 361 1252 04:59
18. 11:38 Trogkofelbahn 633 2000 08:20
19. 11:48 Zweikofelbahn 462 1308 04:32
20. 12:03 Millennium-Express I 412 1628 04:31
21. 12:08 Millennium-Express II 565 2771 08:20
22. 12:16 Millennium-Express III 316 1602 04:27
23. 12:30 Rudnigsattelbahn 361 1252 04:59
24. 12:39 Trogkofelbahn 633 2000 08:20
25. 12:52 Zweikofelbahn 462 1308 04:32
26. 13:10 Millennium-Express I 412 1628 04:31
27. 13:14 Millennium-Express II 565 2771 08:20
28. 13:23 Millennium-Express III 316 1602 04:27
29. 13:36 Rudnigsattelbahn 361 1252 04:59
30. 13:45 Trogkofelbahn 633 2000 08:20
31. 13:57 Zweikofelbahn 462 1308 04:32
32. 14:12 Millennium-Express I 412 1628 04:31
33. 14:17 Millennium-Express II 565 2771 08:20
34. 14:25 Millennium-Express III 316 1602 04:27
35. 14:38 Rudnigsattelbahn 361 1252 04:59
36. 14:47 Trogkofelbahn 633 2000 08:20
37. 14:59 Zweikofelbahn 462 1308 04:32
38. 15:15 Millennium-Express I 412 1628 04:31
39. 15:20 Millennium-Express II 565 2771 08:20
40. 15:29 Millennium-Express III 316 1602 04:27
41. 15:41 Rudnigsattelbahn 361 1252 04:59
42. 15:49 Trogkofelbahn 633 2000 08:20
43. 16:02 Zweikofelbahn 462 1308 04:32
44. 16:16 Millennium-Express I 412 1628 04:31
45. 16:21 Millennium-Express II 565 2771 08:20
Print-View