Lennart Steppe, January 01, 2024, Val Gardena 9,089 vert.m., 43 downhill distance, 34 lifts, 452 minutes fun
9,089 vert.m.
JAN 1
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:54 Saslong 536 1722 05:44
2. 09:04 Sochers-Ciampinoi 297 935 03:07
3. 09:18 Sochers-Ciampinoi 297 935 03:07
4. 09:27 Sochers-Ciampinoi 297 935 03:07
5. 09:35 Sochers-Ciampinoi 297 935 03:07
6. 10:03 Saslong 536 1722 05:44
7. 10:13 Sochers-Ciampinoi 297 935 03:07
8. 10:27 Piz Seteur 277 866 02:53
9. 10:37 Gran Paradiso 209 987 06:34
10. 10:45 Gran Paradiso 209 987 06:34
11. 10:56 Sottsaslong 175 933 05:00
12. 11:02 Sottsaslong 175 933 05:00
13. 11:11 Sottsaslong 175 933 05:00
14. 11:22 Comici 1 152 849 02:49
15. 11:27 Comici 2 87 351 02:20
16. 11:33 Comici 2 87 351 02:20
17. 11:43 Piz Seteur 277 866 02:53
18. 11:59 Piz Seteur 277 866 02:53
19. 12:09 Gran Paradiso 209 987 06:34
20. 12:22 Sasso Levante 223 1085 07:14
21. 12:31 Sasso Levante 223 1085 07:14
22. 13:49 Sole Piz Seteur 95 535 03:31
23. 13:55 Comici 1 152 849 02:49
24. 13:59 Comici 2 87 351 02:20
25. 14:09 Piza Pranseies 200 538 03:35
26. 14:22 Sochers 179 594 02:01
27. 14:48 Fun Ruacia-Col Raiser 138 1010 01:41
28. 14:53 Colraiser 544 2260 07:32
29. 15:10 Cisles 174 373 02:29
30. 15:23 Colraiser 544 2260 07:32
31. 15:38 Cisles 174 373 02:29
32. 15:49 Colraiser 544 2260 07:32
33. 16:04 Fermeda 473 1814 06:02
34. 16:20 Fermeda 473 1814 06:02
Print-View