Teo Volár, March 30, 2024, Zauchensee 4,386 vert.m., 20 downhill distance, 49 lifts, 364 minutes fun
4,386 vert.m.
MAR 30
# time lift vertical meters length (in meters) duration (mm:ss)
1. 09:45 ÜL Kinderland 31 171 01:00
2. 09:48 ÜL Kinderland 31 171 01:00
3. 09:51 ÜL Kinderland 31 171 01:00
4. 09:55 ÜL Kinderland 31 171 01:00
5. 10:02 Gamskogelbahn I 522 1272 04:12
6. 10:12 Gamskogelbahn II 247 865 03:23
7. 10:27 Gamskogelbahn II 247 865 03:23
8. 10:36 Gamskogelbahn II 247 865 03:23
9. 10:44 Gamskogelbahn II 247 865 03:23
10. 10:55 Gamskogelbahn II 247 865 03:23
11. 11:09 Gamskogelbahn II 247 865 03:23
12. 11:22 Gamskogelbahn II 247 865 03:23
13. 12:19 Gamskogelbahn II 247 865 03:23
14. 12:32 Gamskogelbahn II 247 865 03:23
15. 12:43 Gamskogelbahn II 247 865 03:23
16. 12:54 Gamskogelbahn II 247 865 03:23
17. 13:45 ÜL Kinderland 31 171 01:00
18. 13:51 ÜL Kinderland 31 171 01:00
19. 13:55 ÜL Kinderland 31 171 01:00
20. 13:58 ÜL Kinderland 31 171 01:00
21. 14:03 ÜL Kinderland 31 171 01:00
22. 14:06 ÜL Kinderland 31 171 01:00
23. 14:10 ÜL Kinderland 31 171 01:00
24. 14:14 ÜL Kinderland 31 171 01:00
25. 14:20 ÜL Kinderland 31 171 01:00
26. 14:25 ÜL Kinderland 31 171 01:00
27. 14:29 ÜL Kinderland 31 171 01:00
28. 14:31 ÜL Kinderland 31 171 01:00
29. 14:49 ÜL Kinderland 31 171 01:00
30. 14:54 ÜL Kinderland 31 171 01:00
31. 14:58 ÜL Kinderland 31 171 01:00
32. 15:00 ÜL Kinderland 31 171 01:00
33. 15:03 ÜL Kinderland 31 171 01:00
34. 15:06 ÜL Kinderland 31 171 01:00
35. 15:09 ÜL Kinderland 31 171 01:00
36. 15:12 ÜL Kinderland 31 171 01:00
37. 15:15 ÜL Kinderland 31 171 01:00
38. 15:17 ÜL Kinderland 31 171 01:00
39. 15:20 ÜL Kinderland 31 171 01:00
40. 15:23 ÜL Kinderland 31 171 01:00
41. 15:25 ÜL Kinderland 31 171 01:00
42. 15:28 ÜL Kinderland 31 171 01:00
43. 15:32 ÜL Kinderland 31 171 01:00
44. 15:34 ÜL Kinderland 31 171 01:00
45. 15:36 ÜL Kinderland 31 171 01:00
46. 15:39 ÜL Kinderland 31 171 01:00
47. 15:42 ÜL Kinderland 31 171 01:00
48. 15:45 ÜL Kinderland 31 171 01:00
49. 15:47 ÜL Kinderland 31 171 01:00
Print-View