Martin Herde, March 20, 2023, Zauchensee 7,690 vert.m., 43 downhill distance, 20 lifts, 435 minutes fun
7,690 vert.m.
MAR 20
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:59 8er Rosskopfbahn I 405 1384 04:48
2. 09:04 8er Rosskopfbahn II 172 692 02:24
3. 09:14 8er Rosskopfbahn I 405 1384 04:48
4. 09:19 8er Rosskopfbahn II 172 692 02:24
5. 09:44 8er Highliner I 598 1564 05:18
6. 09:53 Highliner II 287 977 03:32
7. 10:14 8er Highliner I 598 1564 05:18
8. 10:23 Highliner II 287 977 03:32
9. 10:40 8er Rosskopfbahn I 405 1384 04:48
10. 10:45 8er Rosskopfbahn II 172 692 02:24
11. 13:23 8er Highliner I 598 1564 05:18
12. 13:32 Highliner II 287 977 03:32
13. 13:50 8er Highliner I 598 1564 05:18
14. 13:59 Highliner II 287 977 03:32
15. 14:30 8er Rosskopfbahn I 405 1384 04:48
16. 14:35 8er Rosskopfbahn II 172 692 02:24
17. 14:45 4er Schwarzwandbahn 743 2141 07:12
18. 15:37 8er Rosskopfbahn I 405 1384 04:48
19. 15:42 8er Rosskopfbahn II 172 692 02:24
20. 15:58 Gamskogelbahn I 522 1272 04:12
Print-View