Bram Beekman, February 20, 2024, Skicircus 9,047 vert.m., 40 downhill distance, 21 lifts, 412 minutes fun
9,047 vert.m.
FEB 20
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:30 A9 Unterschwarzachbahn 314 1051 02:55
2. 08:42 A3 Westgipfelbahn I 406 1275 03:32
3. 08:46 A4 Westgipfelbahn II 600 1456 04:02
4. 09:03 A5 Limberg 8er 450 1370 04:27
5. 09:16 A5 Limberg 8er 450 1370 04:27
6. 09:30 A5 Limberg 8er 450 1370 04:27
7. 09:40 A6 Schattberg Sprinter 259 658 02:20
8. 09:54 A4 Westgipfelbahn II 600 1456 04:02
9. 10:54 B3 12er Express 27 236 02:00
10. 10:59 B1 12er KOGEL I 464 1522 05:17
11. 11:05 B2 12er KOGEL II 454 1019 03:35
12. 11:28 B1 12er KOGEL I 464 1522 05:17
13. 11:33 B2 12er KOGEL II 454 1019 03:35
14. 11:57 C1 Hochalmbahn 269 1106 03:13
15. 12:09 C3 Hochalm 6er 571 1712 05:50
16. 12:26 C3 Hochalm 6er 571 1712 05:50
17. 13:53 C2 Spieleck 6er 584 1680 07:10
18. 14:12 C2 Spieleck 6er 584 1680 07:10
19. 14:31 C3 Hochalm 6er 571 1712 05:50
20. 14:46 D3 Rosswaldbahn 6er 204 755 02:31
21. 15:00 D2 Hasenauer 8er 301 877 03:35
Print-View